| 2009 Sites and Captains: Call (610) 583-0788 for the site nearest you Captains Resources page |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-Chairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan/John Haigis (610) 583-0788 E-Mail |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.darbyhistory.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr/ Ithan Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Marie and Alan Rushforth(610) 520-1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton Heights/ Kent Park-Swedish Cabin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darby Borough - 2 sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Wenk (610) 324-9350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bell -Scott Maits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel Hill/ Idle Hour Tennis Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Bannon (610) 532-5620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford/ Glendale Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenolden - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Denny (610) 446- 9397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Dolan (610) 583-7680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lansdowne/ Pennock Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lansdowne/ Hoffman Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Kelly (610) 623-5156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song: The Darby Creek Valley (words by Jan and John Haigis) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie's Wondergardens (610) 259-1733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton/Stony Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Pecko (610) 453-7583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Cimino (610) 328- 9698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood/ Morton Morton House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marple/St. Luke's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judy Anastasi (610) 583-3002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Brainerd (610) 325-3127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secane/ Muckinapates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown Square/ Fox Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Bergin (610) 761-7108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty Milligan (610) 353-7024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinicum/ Heinz Wildlife Ctr.(April 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radnor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike McMenamen (215) 365-3118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Mann (610) 527-4598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Darby/ Naylors Run/ Garrett Rd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Corps League (610) 622-0320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield/ Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Damon (610) 544-5432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Darby/ Collen Brook Farm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Hunt (610) 449-9333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeadon - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanessa Bullock (484) 410-4831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Young (610) 622-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||