| Darby Creek Valley Association 2008 Watershed-Wide Darby/Cobbs Creek Cleanup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, April 26 9-1 (unless noted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanupSites & Captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (To Volunteer, contact Site Captain below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briarcliff/CrescentPark: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Simmonds (610) 237-1691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr/Ithan Creek: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Marie and Alan Rushforth (610) 520-1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton Heights/Kent Park to Swedish Cabin: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Wenk (610) 324-9350; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton Heights/Gillespie Park: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Keffer (610) 853-6334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobbs Crk/Upper Darby: 10am across from 152 Glencoe Rd - Eliza Bronson (610) 352-5295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeadon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collingdale Park/Jackson/Hermasproda.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Ciavarelli (610) 586-0500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darby/Blue Bell on Cobbs Creek: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Maits, cityactivist1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darby/Powell Park to Suplee Dam? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan & John Haigis (610)583-0788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darby Creek Road near Marple Rd entrance to Haverford State: Bob Stump (610) 449-2258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel Hill/ Idle Hour Tennis Club: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry Kane (610) 449-4411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenolden - 2 Sites: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Dolan (610) 583-7680; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girl Scouts, Mrs. Lowry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford/Glendale Park: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Denny (610) 446-9397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford Twp/Naylor's Run/Bailey Park: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jean Marie Lorello, jema313@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Darby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haverford Twp/Cobbs Crk/Grange: [on Apr 19] Roy Sandstrom (610) 446-9196 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinicum/Heinz Wildlife Refuge [on Apr 19, 8-12]: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike McMenaman (215) 365-3118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lansdowne/Hoffman Park: (report to Bonnie's Wondergardens) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie McShane (610) 259-1733, John Pecko (610) 453-7583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lansdowne/Pennock Terrace: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Kelly (610) 623-5156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marple:Bill Brainerd (610) 325-3127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton/Stony Creek: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Cimino (610) 328-9698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newtown Square/Fox Run: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marty Milligan (610) 353-7024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwood/Morton Morton House: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judy Anastasi (610) 583-3002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There's a Cleanup Site Near You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radnor: Robin Mann (610) 527-4598 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secane/Muckinapates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Bergin (610) 761-7108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield Swim Club/Indian Rock Park: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave &; Melanie Damon (610) 544-5432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Darby/ Collen Brook Farm - 3 sites: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Hunt (610) 449-9333, Barbara Marinelli Pilgrim Gardens Civic Assn (610)449-0277, Tom Hamilton, Mansion Pk (610)789-5009 (pre-Apr 26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Darby/ Naylors Run/ Garrett Rd: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Leahy/Upper Darby Marines (610) 622-0320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yeadon/Cobbs Crk / 65th & Chester: Co-Captains,Andrew Brazington 610) 622-2849, Vanessa Bullock(484) 410-4831 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||